Κωδικός | 10-011-0015 |
Περιγραφή | Controller USB X-U2L |
Control Area | Single Color: 16K pixels / 32 modules 1024*16 512*32
Dual Color: 8K pixels / 16 modules 512*16 |
Interface | 1nos T8 & 2nos T12 |
Memory Storage | 2MB |
Communication Mode | USB |
Voltage (V) | 5V |
Maximum Power (W) | 2W |
PC Software | LedshowTW |
Κωδικός | 10-011-0016 |
Περιγραφή | Controller USB ΒΧ-6U0 |
Control Area | Single Color 32K: 2048*16 1024*32 512*64 Dual Color 24K: 1536*16 768*32 384*64 Tri Color 16K: 1024*16 512*32 128 |
Interface | 4 nos T12 2 nos T8 2nos T75 |
Memory Storage | 2MB |
Communication Mode | USB |
Voltage (V) | 5V |
Maximum Power (W) | 2W |
PC Software | LedshowTW |
Κωδικός | 10-011-0018 |
Περιγραφή | Controller ΒΧ-6U3 |
Control Area | Single Color 128K: 3200*32 2048*64 1024*128 Dual Color 96K: 3072*32 1536*64 768*128 |
Interface | 8 nos T12 4nos T8 |
Memory Storage | 2MB |
Communication Mode | USB |
Voltage (V) | 5V |
Maximum Power (W) | 2W |
PC Software | LedshowTW |
Κωδικός | 10-011-0017 |
Περιγραφή | Controller ΒΧ-6Μ3 |
Control Area | Single Color 128K: 3200*32 2048*64 1024*128 Dual Color 96K: 1536*16 768*32 368*64 |
Interface | 8 nos T12 4nos T8 |
Memory Storage | 2MB |
Communication Mode | USB + Ethernet |
Voltage (V) | 5V |
Maximum Power (W) | 2W |
PC Software | LedshowTW |
Κωδικός | 10-012-0011 |
Περιγραφή | Controller X-W2 |
Control Area | Single Color 32K: 2048*16 1024*32 Dual Color 16K: 1024*16 512*32 |
Interface | 2nos T12 1nos T8 |
Memory Storage | 2MB |
Communication Mode | Wifi (Inside Antenna) |
Voltage (V) | 5V |
Maximum Power (W) | 2W |
PC Software | LedshowTW |
Κωδικός | 10-012-0007 |
Περιγραφή | Controller USB & Wifi X-W3 |
Control Area | Single Color: 64K:3200*16, 2048*32, 1344*48
Dual Color: 32K:1600*16, 1024*32, 672*48 |
Interface | 1nos T8 & 3nos T12 |
Memory Storage | 2MB |
Communication Mode | Wifi (Inside Antenna) |
Voltage (V) | 5V |
Maximum Power (W) | 2W |
PC Software | LedshowTW |
Κωδικός | 10-012-0008 |
Περιγραφή | Controller Χ-W4L |
Control Area | Single Color 64K: 3200*16 2048*32 1344*48 1024*64 Dual Color 32K: 1600*16 1024*32 672*48 |
Interface | 4nos T12 & 2nos T8 |
Memory Storage | 2MB |
Communication Mode | Wifi (Inside Antenna) |
Voltage (V) | 5V |
Maximum Power (W) | 2W |
PC Software | LedshowTW |
Κωδικός | 10-012-0009 |
Περιγραφή | Controller ΒΧ-6W0 |
Control Area | Single Color 32K: 2048*16 1024*32 512*64 Dual Color: 24K 1536*16 768*32 384*64 Tri Color: 16K 1024*16 512*32 256*64 128*128 |
Interface | 4nos 12 & 2nos T8 & 2nos T75 |
Memory Storage | 2MB |
Communication Mode | Wifi + USB |
Voltage (V) | 5V |
Maximum Power (W) | 2W |
PC Software | LedshowTW |
Κωδικός | 10-012-0010 |
Περιγραφή | Controller ΒΧ-6W3 |
Control Area | Single Color 128K: 3072*32 2048*64 1024*128 Dual Color: 96K 3072*32 1563*64 768*128 |
Interface | 8nos T12 & 4nos T8 |
Memory Storage | 2MB |
Communication Mode | Wifi + USB |
Voltage (V) | 5V |
Maximum Power (W) | 2W |
PC Software | LedshowTW |
Κωδικός | 10-013-0010 |
Περιγραφή | Controller BX-6Q3 |
Control Area | Total Pixel: ≤384K 512*512 673*384 1024*256 2048*128 |
Interface | One Gigabit Ethernet Connecting with Receining card |
Memory Storage | 4GB |
Communication Mode | Ethernet |
Voltage (V) | 5V |
Maximum Power (W) | 2,5W |
PC Software | LedshowTW |
Κωδικός | 10-013-0011 |
Περιγραφή | Controller BX-Y04 WIFI |
Control Area | Total Pixel: ≤64K 512*128 (W≤1024 H≤256) |
Interface | 4nos T75 |
Memory Storage | 4GB |
Communication Mode | 100M Ethernet port + Wifi + USB |
Voltage (V) | 5V |
Maximum Power (W) | 10W |
PC Software | LedshowYQ |
Κωδικός | 10-013-0012 |
Περιγραφή | Controller BX-Y08 WIFI |
Control Area | Total Pixel: ≤128K 512*256 (W≤1024 H≤512) |
Interface | 8nos T75 |
Memory Storage | 4GB |
Communication Mode | 100M Ethernet port + Wifi + USB |
Voltage (V) | 5V |
Maximum Power (W) | 10W |
PC Software | LedshowYQ |
Κωδικός | 10-013-0013 |
Περιγραφή | Controller ΒΧ-Y08(4G)-1 |
Control Area | Total Pixel: ≤64K 512*128 (W≤1024 H≤256) |
Interface | 4 nos T75 |
Memory Storage | 4GB |
Communication Mode | 100M Ethernet port + Wifi + 4G + USB |
Voltage (V) | 5V |
Maximum Power (W) | 10W |
PC Software | LedshowYQ |
Κωδικός | 10-013-0014 |
Περιγραφή | Controller ΒΧ-Y08(4G) |
Control Area | Total Pixel: ≤128K 512*256 (W≤1024 H≤512) |
Interface | 8nos T75 |
Memory Storage | 4GB |
Communication Mode | 100M Ethernet port + Wifi + 4G + USB |
Voltage (V) | 5V |
Maximum Power (W) | 10W |
PC Software | LedshowYQ |
Κωδικός | 10-011-0004 |
Περιγραφή | Controller USB BX-5U4 HUB256-T12 |
Control Area | Single Color: 128K 2048×64 1024×128 672×192 512×256
Dual Color: 16K 1024×16 512×32 336×48 256×64 |
Interface | 1nos 50PIN |
Memory Storage | 2MB |
Communication Mode |
USB |
Voltage (V) | 5V |
Maximum Power (W) | 2W |
Κωδικός | 10-011-0005 |
Περιγραφή | Controller USB + Ethernet BX-6E1 |
Control Area | Single Color: 512K 2048×256 1344×384 1024×512
Dual Color: 256K 2048×128 1344×192 1024×256 |
Interface | 4nos T12 |
Memory Storage | 2MB |
Communication Mode |
USB |
Voltage (V) | 5V |
Maximum Power (W) | 2.5W |
Κωδικός | 10-011-0010 |
Περιγραφή | Controller USB HD U62 |
Control Area | Single Color: 32K 2048×16 1024×32 672×48 512×64 |
Interface | 4nos T12 |
Memory Storage | 2MB |
Communication Mode |
USB |
Voltage (V) | 5V |
Maximum Power (W) | 2W |
Κωδικός | 10-011-0011 |
Περιγραφή | Controller USB HD U63 |
Control Area | Single Color: 32K 2048×16 1024×32 672×48 512×64 |
Interface | 8nos T12 |
Memory Storage | 2MB |
Communication Mode |
USB |
Voltage (V) | 5V |
Maximum Power (W) | 2W |
Κωδικός | 10-011-0012 |
Περιγραφή | Controller USB HD U64 |
Control Area | Single Color: 512×256 3072×32 |
Interface | 1nos 50PIN |
Memory Storage | 8MB |
Communication Mode |
USB |
Voltage (V) | 5V |
Maximum Power (W) | 2W |
Κωδικός | 10-011-0013 |
Περιγραφή | Controller BX-5M1 |
Control Area | Single Color: 32K 2048×16 1024×32 672×48 512×64
Dual Color: 16K 1024×16 512×32 336×48 256×64 |
Interface | 4nos T12 & 2nos T8 |
Memory Storage | 2MB |
Communication Mode |
Ethernet / USB |
Voltage (V) | 5V |
Maximum Power (W) | 2W |
Κωδικός | 10-012-0003 |
Περιγραφή | Controller Wireless BX-5A2&RF |
Control Area | Single Color: 64K 3200×16 2048×32 1344×48 1024×64
Dual Color: 32K 2048×16 1024×32 672×48 512×64 |
Interface | 4nos T12 & 2nos T8 |
Memory Storage | 2MB |
Communication Mode |
Wireless |
Voltage (V) | 5V |
Maximum Power (W) | 2W |
Κωδικός | 10-012-0004 |
Περιγραφή | Controller HUIDU WD62 WIFI |
Control Area | Single Color: 1024×64 2048×32 |
Interface | 4nos T12 |
Memory Storage | 2MB |
Communication Mode |
USB / Wifi |
Voltage (V) | 5V |
Maximum Power (W) | 2W |
Κωδικός | 10-012-0005 |
Περιγραφή | Controller WIFI HD W63 |
Control Area | Single Color: 1024×128 3072×32 |
Interface | 8nos T12 |
Memory Storage | 2MB |
Communication Mode |
Wifi / USB |
Voltage (V) | 5V |
Maximum Power (W) | 2W |
Κωδικός | 10-012-0006 |
Περιγραφή | Controller WIFI HD W64 |
Control Area | Single Color: 1024×256 4096×64 |
Interface | 1nos 50PIN |
Memory Storage | 8MB |
Communication Mode |
Wifi / USB |
Voltage (V) | 5V |
Maximum Power (W) | 2W |
Κωδικός | 10-013-0004 |
Περιγραφή | Controller BX-6Q2 |
Control Area | Maximum Pixels 192k dots 256×768 384×512 512×384 768×256 1024×192 |
Interface | 12nos HUB75 |
Memory Storage | 512MB |
Communication Mode |
Ethernet / USB |
Voltage (V) | 5V |
Maximum Power (W) | 2.5W |
Κωδικός | 10-013-0002 |
Περιγραφή | Controller Full color BX-YQ1(75) |
Control Area | Maximum Pixels 148k dots(147456) 384×384 grey level |
Interface | 12nos HUB75 |
Memory Storage | 4MB |
Communication Mode |
Ethernet / USB |
Voltage (V) | 5V |
Maximum Power (W) | 2.5W |
Κωδικός | 10-013-0006 |
Περιγραφή | Receiving card BX-V75 |
Control Area | Receiving card384x384 |
Interface | 12nos HUB75 |
Memory Storage | |
Communication Mode |
Gigabit network port |
Voltage (V) | 5V |
Maximum Power (W) | 4W |
Κωδικός | 10-013-0007 |
Περιγραφή | Video Processor OVP-L1 |
Control Area | Maximum Pixels 1300k
Maximum Width 2048 |
PORT CV |
2 |
PORT DVI | 1 |
VGA & HDMI |
1 |
Voltage (V) | 100-240V |
Maximum Power (W) | 15W |